<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing The Right Mutual Fund</title>
	<atom:link href="http://www.kickdebtoff.com/choosing-the-right-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/</link>
	<description>A Christian Perspective of Money and Debt</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sherry</title>
		<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/comment-page-1/#comment-4043</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickdebtoff.com/?p=893#comment-4043</guid>
		<description>Never seen a beettr post! ICOCBW</description>
		<content:encoded><![CDATA[<p>Never seen a beettr post! ICOCBW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/comment-page-1/#comment-478</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 May 2010 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickdebtoff.com/?p=893#comment-478</guid>
		<description>Great investing tips Jason and thanks also for highlighting diversification. I read a quote from Warren Buffet that:  “for those who know nothing about the markets, extreme diversification makes sense.....&quot; and i would totally agree with his statement</description>
		<content:encoded><![CDATA[<p>Great investing tips Jason and thanks also for highlighting diversification. I read a quote from Warren Buffet that:  “for those who know nothing about the markets, extreme diversification makes sense&#8230;..&#8221; and i would totally agree with his statement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/comment-page-1/#comment-477</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 May 2010 11:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickdebtoff.com/?p=893#comment-477</guid>
		<description>Thanks Kevin for the insights- Timing is definetely one crucial factors when investing. It can make a difference between a $100 gain or $10000 on a  single investment.</description>
		<content:encoded><![CDATA[<p>Thanks Kevin for the insights- Timing is definetely one crucial factors when investing. It can make a difference between a $100 gain or $10000 on a  single investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason @ Redeeming Riches</title>
		<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/comment-page-1/#comment-472</link>
		<dc:creator>Jason @ Redeeming Riches</dc:creator>
		<pubDate>Sat, 15 May 2010 02:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickdebtoff.com/?p=893#comment-472</guid>
		<description>I would say there are a few big things you&#039;ll want to consider before investing - 1) Time Frame - how long til your goal; 2) Risk Tolerance - how much risk are you willing to take; 3) Other liquid assets - do you have other money to fall back on or is this it; 4) Diversification - you definitely want a good mix of stocks/bonds correlated to your risk tolerance and 5) Time - do you have the time to manage this yourself, or is it worth hiring someone to help you and free up your time from worrying about it.

Good question and post!</description>
		<content:encoded><![CDATA[<p>I would say there are a few big things you&#8217;ll want to consider before investing &#8211; 1) Time Frame &#8211; how long til your goal; 2) Risk Tolerance &#8211; how much risk are you willing to take; 3) Other liquid assets &#8211; do you have other money to fall back on or is this it; 4) Diversification &#8211; you definitely want a good mix of stocks/bonds correlated to your risk tolerance and 5) Time &#8211; do you have the time to manage this yourself, or is it worth hiring someone to help you and free up your time from worrying about it.</p>
<p>Good question and post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@OutOfYourRut</title>
		<link>http://www.kickdebtoff.com/choosing-the-right-mutual-fund/comment-page-1/#comment-471</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Fri, 14 May 2010 21:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickdebtoff.com/?p=893#comment-471</guid>
		<description>There&#039;s probably no one-size-fits-all with investing, but I&#039;d go with  mutual funds over stocks.  Unless you manage money for a living, you probably don&#039;t have either the time or expertise to do it yourself.  Also, you&#039;re better off concentrating your efforts working at what it is you do best, and leave investments to a professional. 

As to what type of fund, I&#039;m not sure this is as important as the timing issue.  Buying in at the right time is probably the single most important factor in an investment decision.  Better to buy after a major sell off, than into a run up.  Most stocks/funds will rise when the market is rising, and fall when it&#039;s falling, so for my money, timing is more important.</description>
		<content:encoded><![CDATA[<p>There&#8217;s probably no one-size-fits-all with investing, but I&#8217;d go with  mutual funds over stocks.  Unless you manage money for a living, you probably don&#8217;t have either the time or expertise to do it yourself.  Also, you&#8217;re better off concentrating your efforts working at what it is you do best, and leave investments to a professional. </p>
<p>As to what type of fund, I&#8217;m not sure this is as important as the timing issue.  Buying in at the right time is probably the single most important factor in an investment decision.  Better to buy after a major sell off, than into a run up.  Most stocks/funds will rise when the market is rising, and fall when it&#8217;s falling, so for my money, timing is more important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

